These installations are special assemblies made using standard components which we produce. Our fully integrated assembly and machining workshops are appropriate for producing made to measure installations meeting your specifications, within a short time using these basic components.
|
Item number |
Reference |
Description |
Quantity |
|---|---|---|---|
| 1 | OX cylinder | B 20 / B 50 | 2 |
| 2 | 030-200 | Armoured expansion valve 3S OX | 1 |
| 3 | 517-009 | Oxygen T-union | 1 |
| 4 | 063-005 | NRFV valve | 1 |
| 5 | 900-605 | 2 cylinder rack | 1 |
| 6 | 900-031 | 1M oxygen hose | 1 |
| 7 | 900-606 | 3 cylinder rack | 1 |
|
Item number |
Reference |
Description |
Quantity |
|---|---|---|---|
| 1 | AD cylinders | B 20 / B 50 | 2 |
| 2 | 031-200 | Armoured expansion valve 3S AD | 1 |
| 3 | 517-010 |
Acetylene T-union |
1 |
| 4 | 063-006 | NRFV valve | 1 |
| 5 | 900-605 |
2 cylinder rack |
1 |
| 6 | 900-321 | 1M acetylene hose | 1 |
| 7 | 900-606 | 3 cylinder rack | 1 |

Photo Bouteilles Argon/co2/Azote
|
Item number |
Reference |
Description |
Quantity |
|---|---|---|---|
| 1 | Argon/CO2/ Nitrogen cylinder |
B 20 / B 50 | 2 |
| 2 | 034-200 | Armoured expansion valve 3S Nitrogen | 1 |
| 3 | 517-001 | Argon T-union | 1 |
| 4 | 900-605 | 2 cylinder rack | 1 |
| 5 | 900-311 | 1M Argon/CO2/Nitrogen hose | 1 |
| 6 | 900-606 | 3 cylinder rack | 1 |


Oxygen installation:
|
Reference |
Title |
Code |
|---|---|---|
| 900-302 | 3m OXYGEN hose with anti-whiplash cable | B |
| 900-306 | Sleeve HP OX-M21.7D/F22.91D | B |
| 900-308 | Degreased HP discharge valve | B |
| 070-100 | High output OX expansion valve E.BOUT | AA |
| 900-303 | High output OX NRFV valve | D |
| 900-307 | Stainless steel hose LG 500mm 50 x 150D | B |
| 070-070 | Mounting bracket | B |
Acetylene installation:
|
Reference |
Title |
Code |
|---|---|---|
| 900-322 | 3m ACETYLENE hose with anti-whiplash cable | B |
| 900-329 | Sleeve HP AD-M21.7D/F22.91G | B |
| 900-308 | Degreased HP discharge valve | B |
| 070-300 | High output AD expansion valve E. BOUT | AA |
| 900-323 | High output AD NRFV valve | D |
| 900-333 | Stainless steel hose LG 500mm 20 x 150G | B |
| 070-070 | Mounting bracket | B |
Neutral gas installation:
|
Reference |
Title |
Code |
|---|---|---|
| 900-312 | 3m NEUTRAL GAS hose with anti-whiplash cable | B |
| 900-316 | Sleeve HP GN-M21.7D/ M21.7D | B |
| 900-308 | Degreased HP discharge valve | B |
| 070-200 | High output OX expansion valve E. BOUT | AA |
| 900-307 | Stainless steel hose LG50mm 50 x 150D | B |
| 070-070 | Mounting bracket | B |
Oxygen installation:
|
Reference |
Title |
Code |
|---|---|---|
| 900-301 | 1m OXYGEN hose | B |
| 900-306 | Sleeve HP OX-M21.7D/F22.91D | B |
| 900-308 | Degreased HP discharge valve | B |
| 030-200 | Armoured expansion valve 3S OXYGEN | AA |
| 063-005 | Non-return flameproof valve | A |
| 900-307 | Stainless steel hose LG 500 mm 50 x 150D | B |
| 070-070 | Mounting bracket | B |
| 900-004 | 3 cylinder ramp | B |
| 900-006 | 3 cylinder rack | B |
Acetylene installation:
|
Reference |
Title |
Code |
|---|---|---|
| 900-321 | 1m ACETYLENE hose | B |
| 900-329 | Sleeve HP AD-M21.7D/F22.91G | B |
| 900-308 | Degreased HP discharge valve | B |
| 031-200 | Armoured expansion valve 3S ACETYLENE | AA |
| 063-006 | Non-return flameproof valve | A |
| 900-333 | Stainless steel hose LG 500mm mm 20 x 150G | B |
| 070-070 | Mounting bracket | B |
| 900-004 | 3 cylinder ramp | B |
| 900-006 | 3 cylinder rack | B |
Neutral gas installation:
|
Reference |
Title |
Code |
|---|---|---|
| 900-311 | 1m NEUTRAL GAS hose | B |
| 900-316 | Sleeve HP GN-M21.7D/ M21.7D | B |
| 900-308 | Degreased HP discharge valve | B |
| 034-200 | Armoured expansion valve 3S NEUTRAL GAS | AA |
| 900-307 | Stainless steel hose LG50mm 50 x 150D | B |
| 070-070 | Mounting bracket | B |
| 900-004 | 3 cylinder ramp | B |
| 900-006 | 3 cylinder rack | B |
Les établissements HAMPIAUX sont certifiés ISO 9001 version 2008.